<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCP NZ - Project Management - Client Representation - Development Management - Project Programming</title>
	<atom:link href="http://www.rcp.co.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rcp.co.nz</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 22:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>RCP CCDU Announcement</title>
		<link>http://www.rcp.co.nz/news/rcp-ccdu-announcement</link>
		<comments>http://www.rcp.co.nz/news/rcp-ccdu-announcement#comments</comments>
		<pubDate>Mon, 14 May 2012 01:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=1121</guid>
		<description><![CDATA[Following an intense selection programme, RCP has been appointed as part of the Boffa Miskell led consortium to work with the Christchurch Central Development Unit (CCDU) of the Canterbury Earthquake Recovery Authority (CERA) on the delivery of the Blueprint for Christchurch’s central city development. RCP is a core member of the consortium which also includes [...]]]></description>
			<content:encoded><![CDATA[<p>Following an intense selection programme, RCP has been appointed as part of the Boffa Miskell led consortium to work with the Christchurch Central Development Unit (CCDU) of the Canterbury Earthquake Recovery Authority (CERA) on the delivery of the Blueprint for Christchurch’s central city development.</p>
<p>RCP is a core member of the consortium which also includes representatives from Populous, Woods Bagot, Sheppard and Rout and Warren and Mahoney. Numerous other technical specialists will also be utilised as required.</p>
<p>RCP will play a key role in providing project, programme and design management services, which requires the management of a number of parallel work streams to deliver the services within 100 days.</p>
<p>The Blueprint will inform where anchor projects, such as the new convention centre and sports stadium, will be placed and how city blocks could be formed around them so as to encourage and support investment and provide certainty to the community and landowners.</p>
<p>RCP are immensely proud to be involved in this important planning work for the rebuild of Central Christchurch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/news/rcp-ccdu-announcement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus Read</title>
		<link>http://www.rcp.co.nz/people/marcus-read</link>
		<comments>http://www.rcp.co.nz/people/marcus-read#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=1069</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/people/marcus-read/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCP&#8217;s New Appointment &#8211; Marcus Read</title>
		<link>http://www.rcp.co.nz/news/rcps-new-appointment-marcus-read</link>
		<comments>http://www.rcp.co.nz/news/rcps-new-appointment-marcus-read#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:54:57 +0000</pubDate>
		<dc:creator>SWallis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=1098</guid>
		<description><![CDATA[RCP is pleased to announce the appointment of our new Associate from April 2012 – Marcus Read. Marcus has played a major part in delivering projects for the BNZ, Christchurch City Council, CERA and the Anglican Church and as such has been a big influence on the continued development of RCP in the Christchurch and [...]]]></description>
			<content:encoded><![CDATA[<p>RCP is pleased to announce the appointment of our new Associate from<br />
April 2012 – Marcus Read.</p>
<p>Marcus has played a major part in delivering projects for the BNZ,<br />
Christchurch City Council, CERA and the Anglican Church and as such has been a<br />
big influence on the continued development of RCP in the Christchurch and South<br />
Island markets and in developing the tools and systems that will assist us in<br />
the national Rollout sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/news/rcps-new-appointment-marcus-read/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCP&#8217;s New Appointment &#8211; Matt Allen</title>
		<link>http://www.rcp.co.nz/news/rcps-new-appointment-matt-allen</link>
		<comments>http://www.rcp.co.nz/news/rcps-new-appointment-matt-allen#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:53:23 +0000</pubDate>
		<dc:creator>SWallis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=1096</guid>
		<description><![CDATA[As part of RCP’s new transition, we are pleased to announce the appointment of a new RCP Director from April 2012 – Matt Allen. Matt Allen brings a wealth of design and construction experience to the RCP Board and has successfully run the RCP Christchurch Office over the past 4 years. Along with his senior [...]]]></description>
			<content:encoded><![CDATA[<p>As part of RCP’s new transition, we are pleased to announce the<br />
appointment of a new RCP Director from April 2012 – Matt Allen.</p>
<p>Matt Allen brings a wealth of design and construction experience to the<br />
RCP Board and has successfully run the RCP Christchurch Office over the past 4<br />
years. Along with his senior management team, Matt has established an excellent<br />
client base in Christchurch as well as assisting CERA and Christchurch City<br />
Council with the re-build of Christchurch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/news/rcps-new-appointment-matt-allen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCP in the News &#8211; Christchurch Hotels</title>
		<link>http://www.rcp.co.nz/news/rcp-in-the-news-5</link>
		<comments>http://www.rcp.co.nz/news/rcp-in-the-news-5#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:14:51 +0000</pubDate>
		<dc:creator>SWallis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=1086</guid>
		<description><![CDATA[http://www.3news.co.nz/Christchurch-waves-goodbye-to-formerly-grand-hotels/tabid/309/articleID/250352/Default.aspx]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3news.co.nz/Christchurch-waves-goodbye-to-formerly-grand-hotels/tabid/309/articleID/250352/Default.aspx">http://www.3news.co.nz/Christchurch-waves-goodbye-to-formerly-grand-hotels/tabid/309/articleID/250352/Default.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/news/rcp-in-the-news-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCP in the News &#8211; Christchurch Cathedral</title>
		<link>http://www.rcp.co.nz/news/rcp-in-the-news-4</link>
		<comments>http://www.rcp.co.nz/news/rcp-in-the-news-4#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:13:30 +0000</pubDate>
		<dc:creator>SWallis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=1084</guid>
		<description><![CDATA[http://www.stuff.co.nz/the-press/news/christchurch-earthquake-2011/6418872/Safety-a-priority-as-cathedral-prospects-take-a-rocky-turn]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stuff.co.nz/the-press/news/christchurch-earthquake-2011/6418872/Safety-a-priority-as-cathedral-prospects-take-a-rocky-turn">http://www.stuff.co.nz/the-press/news/christchurch-earthquake-2011/6418872/Safety-a-priority-as-cathedral-prospects-take-a-rocky-turn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/news/rcp-in-the-news-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCP in the News &#8211; Christchurch Cathedral</title>
		<link>http://www.rcp.co.nz/news/rcp-in-the-news-3</link>
		<comments>http://www.rcp.co.nz/news/rcp-in-the-news-3#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:10:57 +0000</pubDate>
		<dc:creator>SWallis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=1082</guid>
		<description><![CDATA[http://www.3news.co.nz/Deciding-the-fate-of-the-Christchurch-Cathedral/tabid/367/articleID/242844/Default.aspx]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3news.co.nz/Deciding-the-fate-of-the-Christchurch-Cathedral/tabid/367/articleID/242844/Default.aspx">http://www.3news.co.nz/Deciding-the-fate-of-the-Christchurch-Cathedral/tabid/367/articleID/242844/Default.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/news/rcp-in-the-news-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCP in the News &#8211; Christchurch Stadium</title>
		<link>http://www.rcp.co.nz/news/rcp-in-the-news</link>
		<comments>http://www.rcp.co.nz/news/rcp-in-the-news#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:07:48 +0000</pubDate>
		<dc:creator>SWallis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=1075</guid>
		<description><![CDATA[http://www.stuff.co.nz/sport/rugby/galleries/6587142/Dan-Carter-at-Christchurch-Stadium-opening]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stuff.co.nz/sport/rugby/galleries/6587142/Dan-Carter-at-Christchurch-Stadium-opening">http://www.stuff.co.nz/sport/rugby/galleries/6587142/Dan-Carter-at-Christchurch-Stadium-opening</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/news/rcp-in-the-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formule 1 Hotel, Auckland International Airport</title>
		<link>http://www.rcp.co.nz/projects/formule-1-hotel-auckland-international-airport</link>
		<comments>http://www.rcp.co.nz/projects/formule-1-hotel-auckland-international-airport#comments</comments>
		<pubDate>Thu, 07 Jul 2011 09:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotels & Resorts]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=959</guid>
		<description><![CDATA[RCP have been appointed by Auckland International Airport Ltd to oversee the development of the new Formule 1 Hotel situated along John Goulter and Leonard Issit Drive at the Auckland International Airport. The Formule 1 Hotel project consists of the construction of a 6 Level, 125 room 2.5 Star Hotel with Retail situated on Ground [...]]]></description>
			<content:encoded><![CDATA[<p>RCP have been appointed by Auckland International Airport Ltd to oversee the development of the new Formule 1 Hotel situated along John Goulter and Leonard Issit Drive at the Auckland International Airport.</p>
<p>The Formule 1 Hotel project consists of the construction of a 6 Level, 125 room 2.5 Star Hotel with Retail situated on Ground Floor.</p>
<p>RCP are appointed as Project Managers involved in the design and construction phases of the project. Currently RCP are in construction and the project is due to be complete at the end of August 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/projects/formule-1-hotel-auckland-international-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andre Koolen</title>
		<link>http://www.rcp.co.nz/people/andre-koolen-2</link>
		<comments>http://www.rcp.co.nz/people/andre-koolen-2#comments</comments>
		<pubDate>Tue, 03 May 2011 21:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=885</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/people/andre-koolen-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geyser</title>
		<link>http://www.rcp.co.nz/projects/geyser</link>
		<comments>http://www.rcp.co.nz/projects/geyser#comments</comments>
		<pubDate>Wed, 20 Apr 2011 03:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=876</guid>
		<description><![CDATA[The Geyser development in Parnell, Auckland is New Zealand’s first NZ Green Star Six Star design rated building signifying global best practice in environmental design. The unique building incorporates one of the most technically advanced façade and automated car park systems seen in New Zealand. The façade incorporates over 1,000 actuators controlling the dynamic performance [...]]]></description>
			<content:encoded><![CDATA[<p>The Geyser development in Parnell, Auckland is New Zealand’s first NZ Green Star Six Star design rated building signifying global best practice in environmental design. The unique building incorporates one of the most technically advanced façade and automated car park systems seen in New Zealand.</p>
<p>The façade incorporates over 1,000 actuators controlling the dynamic performance of the glass thus controlling the internal thermal environment without the need for standalone air conditioning systems.</p>
<p>The building also incorporates such environmentally sensitive elements as green walls, water harvesting and solar hot water heating which helps to substantially reduce the buildings environmental footprint and significantly reduce the operating cost of the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/projects/geyser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens Wharf</title>
		<link>http://www.rcp.co.nz/projects/queens-wharf-2</link>
		<comments>http://www.rcp.co.nz/projects/queens-wharf-2#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=861</guid>
		<description><![CDATA[RCP are managing the design, consenting, coordination and construction of several individual components of works constituting the Queens Wharf Rugby World Cup project on Queens Wharf, Auckland. The project commenced with the disassembly, removal and storage of the existing 94 year old Shed 11 structure. This made way for the commencement of structural and aesthetic [...]]]></description>
			<content:encoded><![CDATA[<p>RCP are managing the design, consenting, coordination and construction of several individual components of works constituting the Queens Wharf Rugby World Cup project on Queens Wharf, Auckland. The project commenced with the disassembly, removal and storage of the existing 94 year old Shed 11 structure. This made way for the commencement of structural and aesthetic repairs to the wharf surface which extends across the entire wharf surface, involving specialist hydroblasting concrete removal and localised repairs of the surface and historic elements. The new and most significant sub-project on the wharf is “The Cloud,” a temporary deployable fabric structure being built as a design-build by Fletcher Construction. The balance of the Queens Wharf Rugby World Cup project includes the refurbishment of existing Shed 10, the upgrade and installation of new wharf services infrastructure and installation of specialist lighting and numerous new wharf furniture elements for Rugby World Cup and the future of the wharf.</p>
<p>The project involves multiple stakeholders over and above the joint owners of the wharf (Waterfront Auckland and The New Zealand Government.) This includes but is by no means limited to Auckland Tourism, Events and Economic Development (ATEED) who with NZ2011 are hosting the events on the wharf throughout the Rugby World Cup event, Ports of Auckland who operate overseas passenger cruise operations on Queens Wharf, Auckland Transport who manage the adjacent Ferry Terminal and the New Zealand Historic Places Trust, all of whom which have significant influence on the design and construction on the wharf. RCP’s role also includes managing the interface with significant adjacent projects that require detailed coordination, including structural repairs to the wharf’s supporting structure which are ongoing until September 2011, and upgrade works to Quay St which severely restricts the site access and services design and procurement timeframes. In addition to this is a complex and extensive consenting process, managed by RCP, requiring multiple interrelated resource and building consents for both structure and event occupation for the Rugby World Cup.</p>
<p>The final event being held for the 45 days of the Rugby World Cup will include Auckland’s Fanzone, industry showcasing and other special events</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/projects/queens-wharf-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zealandia</title>
		<link>http://www.rcp.co.nz/projects/zealandia-3</link>
		<comments>http://www.rcp.co.nz/projects/zealandia-3#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:08:55 +0000</pubDate>
		<dc:creator>kgallagher</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=835</guid>
		<description><![CDATA[RCP was appointed to manage the $16 million project from conceptual design through to completed construction of the Visitor Centre and Interactive Exhibition. The project was officially opened in April 2010 by the Prime Minister. The Sanctuary, one of Wellington’s supremely unique features, offers 252 ha of native forest that actively restores the bio-diversity of [...]]]></description>
			<content:encoded><![CDATA[<p>RCP was appointed to manage the $16 million project from conceptual design through to completed construction of the Visitor Centre and Interactive Exhibition. The project was officially opened in April 2010 by the Prime Minister.<br />
The Sanctuary, one of Wellington’s supremely unique features, offers 252 ha of native forest that actively restores the bio-diversity of New Zealand’s diverse environment, surrounded by a predator-proof fence to protect its rare and endangered species. As Project Managers, RCP oversaw the development of a Jasmax designed new Visitor and Education Centre, inclusive of an exhibition that expresses the Sanctuary’s story and goals.<br />
The Sanctuary is a prime example of New Zealand’s dedication to sustainability, and being so this project was conscious of the development and use of environmentally friendly Green building options, hoping to set an example internationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/projects/zealandia-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Field</title>
		<link>http://www.rcp.co.nz/people/andrew-field</link>
		<comments>http://www.rcp.co.nz/people/andrew-field#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:14:36 +0000</pubDate>
		<dc:creator>kgallagher</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=765</guid>
		<description><![CDATA[CV &#8211; Andrew Field 2010]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-899" href="http://www.rcp.co.nz/people/andrew-field/attachment/cv-andrew-field-2010"></a><a href="http://www.rcp.co.nz/images/people/CV-Andrew-Field-2010.doc">CV &#8211; Andrew Field 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/people/andrew-field/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZI</title>
		<link>http://www.rcp.co.nz/projects/nzi</link>
		<comments>http://www.rcp.co.nz/projects/nzi#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:43:04 +0000</pubDate>
		<dc:creator>kgallagher</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=735</guid>
		<description><![CDATA[RCP Auckland were appointed in June 2007 by IAG NZ as Tenant’s Representative for their new building within Auckland City’s Viaduct Harbour.  The NZI Centre achieved Practical Completion on 29 May 2009.   The building was officially opened by New Zealand’s Prime Minister, Mr John Key on 27 August 2009 and at the same time it [...]]]></description>
			<content:encoded><![CDATA[<p>RCP Auckland were appointed in June 2007 by IAG NZ as Tenant’s Representative for their new building within Auckland City’s Viaduct Harbour.  The NZI Centre achieved Practical Completion on 29 May 2009. </p>
<p> The building was officially opened by New Zealand’s Prime Minister, Mr John Key on 27 August 2009 and at the same time it was formally announced that IAG had achieved New Zealand’s first interior design green rating for the building.    A “5 Star Green Star – NZ Interiors 2009 Pilot” was awarded along with the highest score recognised to date by the NZ Green Building Council.</p>
<p>The building is an example of true integration in the relationship between the developer’s “base building” design and the tenant’s alterations to further suit it’s requirements. Some of the building features include a green roof garden and entertainment area with rainwater collected from the roof used to flush toilets within the building.  The north façade has a triple glazed twin skin system which utilises an automated blind system which reacts to sunlight levels and in turn influences the control of the air conditioning system.  All services on the top four floors are contained within a 450mm raised flooring system.</p>
<p>The level of detail and consideration that has gone into the design and management of this building is a true reflection of the quality finish now evident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/projects/nzi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNZ Fitout &#8211; Wellington</title>
		<link>http://www.rcp.co.nz/projects/fitout/bnz-fitout-wellington</link>
		<comments>http://www.rcp.co.nz/projects/fitout/bnz-fitout-wellington#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:28:00 +0000</pubDate>
		<dc:creator>kgallagher</dc:creator>
				<category><![CDATA[Fitout]]></category>
		<category><![CDATA[BNZ Welington]]></category>
		<category><![CDATA[Centreport]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=506</guid>
		<description><![CDATA[Bank of New Zealand Commercial Offices Fit-Out. A four floor tenancy, situated on levels 1, 2, 3 and 4 of the new BNZ Building, within the Centreport re-development area of waterfront.   The base build is located within an overall Masterplan development proposed for the existing Wellington dockland area, and will also house other tenancies [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt; tab-stops: 184.3pt;"><span style="font-size: 10pt; mso-bidi-font-family: Arial; mso-ansi-language: EN-US;"><span style="font-family: Arial;">Bank of New Zealand Commercial Offices Fit-Out. A four floor tenancy, situated on levels 1, 2, 3 and 4 of the new BNZ Building, within the Centreport re-development area of waterfront. </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt; tab-stops: 184.3pt;"><span style="font-size: 10pt; mso-bidi-font-family: Arial; mso-ansi-language: EN-US;"><span style="font-family: Arial;"><span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt; tab-stops: 184.3pt;"><span style="font-size: 10pt; mso-bidi-font-family: Arial; mso-ansi-language: EN-US;"><span style="font-family: Arial;">The base build is located within an overall Masterplan development proposed for the existing Wellington dockland area, and will also house other tenancies to the upper floors and several retail outlets in a ground floor mall arrangement.</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt; tab-stops: 184.3pt;"><span style="font-size: 10pt; mso-bidi-font-family: Arial; mso-ansi-language: EN-US;"><span style="font-family: Arial;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt; tab-stops: 184.3pt;"><span style="font-size: 10pt; mso-bidi-font-family: Arial; mso-ansi-language: EN-US;"><span style="font-family: Arial;">Vibrant open plan offices across three separate tower blocks, linked internal via access bridges spanning across open atria. Tenancy design is currently progressing and will consist of a dedicated entrance and entire floors dedicated to client receiving, training, international customer call centres, meeting facilities and entertaining.<span style="mso-spacerun: yes;">  </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/projects/fitout/bnz-fitout-wellington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUT Science &amp; Technology Building</title>
		<link>http://www.rcp.co.nz/projects/aut-science-technology-building</link>
		<comments>http://www.rcp.co.nz/projects/aut-science-technology-building#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:20:07 +0000</pubDate>
		<dc:creator>kgallagher</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Auckland University of Technology]]></category>
		<category><![CDATA[AUT]]></category>
		<category><![CDATA[Science and Technology Building]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=288</guid>
		<description><![CDATA[The construction of the new 9,500m2 Science and Technology Building within the AUT campus was achieved utilising a design and build process. The six level building is constructed with a concrete frame and a structural steelwork frame to the roof, together with precast concrete floors. The external walls are profiled powder coated steel panels, with [...]]]></description>
			<content:encoded><![CDATA[<p>The construction of the new 9,500m2 Science and Technology Building within the AUT campus was achieved utilising a design and build process.</p>
<p>The six level building is constructed with a concrete frame and a structural steelwork frame to the roof, together with precast concrete floors. The external walls are profiled powder coated steel panels, with shopfront glazing at street level.</p>
<p>It contains specialist facilities including a 70m long open plan laboratory to allow a number of simultaneous classes, as well as lecture theatres and a full level of parking.</p>
<p>The FF&amp;E management involved the relocation of the staff (over 200 lecturers, technicians and administrators) into the new accommodation. In addition, management and administration of the procurement of all new equipment and fixtures within the established budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/projects/aut-science-technology-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Square – 167 – 191 Victoria Street – Telecom</title>
		<link>http://www.rcp.co.nz/projects/victoria-square-%e2%80%93-167-%e2%80%93-191-victoria-street-%e2%80%93-telecom</link>
		<comments>http://www.rcp.co.nz/projects/victoria-square-%e2%80%93-167-%e2%80%93-191-victoria-street-%e2%80%93-telecom#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:38:57 +0000</pubDate>
		<dc:creator>kgallagher</dc:creator>
				<category><![CDATA[Fitout]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Mansons]]></category>
		<category><![CDATA[RCP]]></category>
		<category><![CDATA[Victoria Street]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=436</guid>
		<description><![CDATA[RCP are providing Project Management, Programme Management and Fitout Management Services to Mansons TCLM. Assisting with the integrated fitout of the 5 star rated building. The Victoria Square development occupies a city block bound by Victoria Street West, Dock Street and Hardinge Street. The site is located on one of the main arterial routes into [...]]]></description>
			<content:encoded><![CDATA[<p>RCP are providing Project Management, Programme Management and Fitout Management Services to Mansons TCLM. Assisting with the integrated fitout of the 5 star rated building.</p>
<p>The Victoria Square development occupies a city block bound by Victoria Street West, Dock Street and Hardinge Street.</p>
<p>The site is located on one of the main arterial routes into the CBD and the prominent ridge position affords view to the Viaduct Harbour and beyond, once completed the development will be solely tenanted by Telecom, with retail facilities incorporated on the outer edges.</p>
<p>The spatial relationship of the 4 buildings creates a campus style working environment, with bridges linking the upper floor of all buildings. The offset building configuration creates a courtyard like central space that is enclosed by the glazed atrium.</p>
<p>Each building articulates a base (street level), which will be predominately retail use, a middle (typical floors) which will be for commercial use and a top (pavilion roof level) which will be dedicated commercial space with extensive views over the city. The number of levels per building varies as the buildings step around the perimeter of the site and expresses the sloping nature of the site.</p>
<p>Large floorplates will allow for flexible layouts that can easily be modified to accommodate changing requirements over time. A glazed curtain wall system comprising double glazed performance glass and double glazed units with translucent coloured and pattered finishes will be used alongside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/projects/victoria-square-%e2%80%93-167-%e2%80%93-191-victoria-street-%e2%80%93-telecom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay of Plenty District Health Board – Tauranga Hospital</title>
		<link>http://www.rcp.co.nz/projects/bay-of-plenty-district-health-board-%e2%80%93-tauranga-hospital</link>
		<comments>http://www.rcp.co.nz/projects/bay-of-plenty-district-health-board-%e2%80%93-tauranga-hospital#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:53:30 +0000</pubDate>
		<dc:creator>kgallagher</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bay of Plenty District Health Board]]></category>
		<category><![CDATA[Ministry of Health]]></category>
		<category><![CDATA[RCP]]></category>

		<guid isPermaLink="false">http://www.rcp.co.nz/?p=422</guid>
		<description><![CDATA[RCP has been the Client Representative for BOPDHB for over four years and have recently been appointed Project Managers for the East Wing Development valued at $21M. Other services provided for Bay of Plenty DHB include Business Case Reviews for the Ministry of Health, Procurement and Strategic Advice Planning. Projects include the staged replacement and [...]]]></description>
			<content:encoded><![CDATA[<p>RCP has been the Client Representative for BOPDHB for over four years and have recently been appointed Project Managers for the East Wing Development valued at $21M. Other services provided for Bay of Plenty DHB include Business Case Reviews for the Ministry of Health, Procurement and Strategic Advice Planning.</p>
<p>Projects include the staged replacement and upgrade of the new North Wing, new Theatre Suite, refurbished West Wing, new Main Entrance, Ambulatory care / Outpatients, Carpark and Helipad.</p>
<p>Our ability to service projects nationally comes from having a dynamic flexible team, willing to go that extra mile to ensure availability and continuity for our Clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcp.co.nz/projects/bay-of-plenty-district-health-board-%e2%80%93-tauranga-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercy Ascot Integrated Hospitals &#8211; Cancer Care Facility</title>
		<link>http://www.rcp.co.nz/projects/mercy-ascot-integrated-hospitals-cancer-care-facility</link>
