<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RCP NZ - Project Management - Client Representation - Development Management - Project Programming</title>
	<link>http://www.rcp.co.nz</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 22:57:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Formule 1 Hotel, Auckland International Airport</title>
		<description><![CDATA[RCP have been appointed by Auckland International Airport Ltd to oversee the development of the new Formule 1 Hotel situated along John Goulter and Leonard Issit Drive at the Auckland International Airport. The Formule 1 Hotel project consists of the construction of a 6 Level, 125 room 2.5 Star Hotel with Retail situated on Ground [...]]]></description>
		<link>http://www.rcp.co.nz/projects/formule-1-hotel-auckland-international-airport</link>
			</item>
	<item>
		<title>Property Council Awards 2011</title>
		<description><![CDATA[RCP would like to congratulate the following clients on the below Property Council Awards for 2011. Telecom Place &#8211; Excellence Commercial property Award Eden Park &#8211; Excellence Tourism and Leisure Property Award Zealandia &#8211; Merit Tourism and Leisure Property Award Northland Event Centre &#8211; Merit Special Purpose Property Award NZI Centre &#8211; Excellence Green Building [...]]]></description>
		<link>http://www.rcp.co.nz/news/property-council-awards-2011</link>
			</item>
	<item>
		<title>Andre Koolen</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/andre-koolen-2</link>
			</item>
	<item>
		<title>Geyser</title>
		<description><![CDATA[The Geyser development in Parnell, Auckland is New Zealand’s first NZ Green Star Six Star design rated building signifying global best practice in environmental design. The unique building incorporates one of the most technically advanced façade and automated car park systems seen in New Zealand. The façade incorporates over 1,000 actuators controlling the dynamic performance [...]]]></description>
		<link>http://www.rcp.co.nz/projects/geyser</link>
			</item>
	<item>
		<title>Queens Wharf</title>
		<description><![CDATA[RCP are managing the design, consenting, coordination and construction of several individual components of works constituting the Queens Wharf Rugby World Cup project on Queens Wharf, Auckland. The project commenced with the disassembly, removal and storage of the existing 94 year old Shed 11 structure. This made way for the commencement of structural and aesthetic [...]]]></description>
		<link>http://www.rcp.co.nz/projects/queens-wharf-2</link>
			</item>
	<item>
		<title>Zealandia</title>
		<description><![CDATA[RCP was appointed to manage the $16 million project from conceptual design through to completed construction of the Visitor Centre and Interactive Exhibition. The project was officially opened in April 2010 by the Prime Minister. The Sanctuary, one of Wellington’s supremely unique features, offers 252 ha of native forest that actively restores the bio-diversity of [...]]]></description>
		<link>http://www.rcp.co.nz/projects/zealandia-3</link>
			</item>
	<item>
		<title>New RCP Associates</title>
		<description><![CDATA[On behalf of Waren, Nick and Jeremy, it gives us great pleasure in announcing the appointment of two new RCP Associates from 1 April 2011. These are Andre Koolen and Andrew Field. Andrew, who is also the Manager of the RCP Wellington office, has done a great job over the last year maintaining and building [...]]]></description>
		<link>http://www.rcp.co.nz/news/815</link>
			</item>
	<item>
		<title>Christchurch Office</title>
		<description><![CDATA[Following the Feb 22nd Earthquake in Christchurch, our staff have not been able to re-occupy our offices on Worcester Street. We have found a new home at 84 Peterborough Street, Christchurch. Our phone number will remain the same and will be re-directed to Auckland until further notice. The Auckland office will happily direct your call [...]]]></description>
		<link>http://www.rcp.co.nz/news/christchurch-office</link>
			</item>
	<item>
		<title>RCP Christchurch Office &#8211; Earthquake Update</title>
		<description><![CDATA[The offices of RCP Christchurch were damaged in the Feb 22nd Earthquake and are in the cordoned off area of the city. However, our Christchurch staff are working. For any queries please phone our Christchurch Manager, Matt Allen on 021 866 929. Alternatively you can call the Auckland office on 09 379 9250 and we [...]]]></description>
		<link>http://www.rcp.co.nz/news/rcp-christchurch-office-earthquake-update</link>
			</item>
	<item>
		<title>Andrew Field</title>
		<description><![CDATA[CV &#8211; Andrew Field 2010]]></description>
		<link>http://www.rcp.co.nz/people/andrew-field</link>
			</item>
	<item>
		<title>NZI</title>
		<description><![CDATA[RCP Auckland were appointed in June 2007 by IAG NZ as Tenant’s Representative for their new building within Auckland City’s Viaduct Harbour.  The NZI Centre achieved Practical Completion on 29 May 2009.   The building was officially opened by New Zealand’s Prime Minister, Mr John Key on 27 August 2009 and at the same time it [...]]]></description>
		<link>http://www.rcp.co.nz/projects/nzi</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[The Directors of RCP take great pleasure in announcing the appointment on 1 April 2010 of Matt Murphy as an Associate of RCP New Zealand and of Andrew Field as the RCP Wellington Office Manager.  Both Matt and Andrew have been a significant part of RCP’s growth and culture over the past years. We welcome [...]]]></description>
		<link>http://www.rcp.co.nz/news/733</link>
			</item>
	<item>
		<title>Sonia Barker</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/sonia-barker</link>
			</item>
	<item>
		<title>Brook Pilkington</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/brook-pilkington</link>
			</item>
	<item>
		<title>Ian Woods</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/ian-woods</link>
			</item>
	<item>
		<title>Sarah Nightingale</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/sarah-nightingale</link>
			</item>
	<item>
		<title>BNZ Fitout &#8211; Wellington</title>
		<description><![CDATA[Bank of New Zealand Commercial Offices Fit-Out. A four floor tenancy, situated on levels 1, 2, 3 and 4 of the new BNZ Building, within the Centreport re-development area of waterfront.   The base build is located within an overall Masterplan development proposed for the existing Wellington dockland area, and will also house other tenancies [...]]]></description>
		<link>http://www.rcp.co.nz/projects/fitout/bnz-fitout-wellington</link>
			</item>
	<item>
		<title>AUT Science &amp; Technology Building</title>
		<description><![CDATA[The construction of the new 9,500m2 Science and Technology Building within the AUT campus was achieved utilising a design and build process. The six level building is constructed with a concrete frame and a structural steelwork frame to the roof, together with precast concrete floors. The external walls are profiled powder coated steel panels, with [...]]]></description>
		<link>http://www.rcp.co.nz/projects/aut-science-technology-building</link>
			</item>
	<item>
		<title>Victoria Square – 167 – 191 Victoria Street – Telecom</title>
		<description><![CDATA[RCP are providing Project Management, Programme Management and Fitout Management Services to Mansons TCLM. Assisting with the integrated fitout of the 5 star rated building. The Victoria Square development occupies a city block bound by Victoria Street West, Dock Street and Hardinge Street. The site is located on one of the main arterial routes into [...]]]></description>
		<link>http://www.rcp.co.nz/projects/victoria-square-%e2%80%93-167-%e2%80%93-191-victoria-street-%e2%80%93-telecom</link>
			</item>
	<item>
		<title>Bay of Plenty District Health Board – Tauranga Hospital</title>
		<description><![CDATA[RCP has been the Client Representative for BOPDHB for over four years and have recently been appointed Project Managers for the East Wing Development valued at $21M. Other services provided for Bay of Plenty DHB include Business Case Reviews for the Ministry of Health, Procurement and Strategic Advice Planning. Projects include the staged replacement and [...]]]></description>
		<link>http://www.rcp.co.nz/projects/bay-of-plenty-district-health-board-%e2%80%93-tauranga-hospital</link>
			</item>
	<item>
		<title>Jonathan Laird</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/jonathan-laird</link>
			</item>
	<item>
		<title>Mercy Ascot Integrated Hospitals &#8211; Cancer Care Facility</title>
		<description><![CDATA[Auckland Radiation Oncology New Zealand’s first private Radiation Oncology Centre. The new build consists of two Linear Accelerator bunkers with associated clinical spaces, a café, and a linked two level carpark. RCP have been involved in site master planning and the Cancer Care Centre design from early 2005 providing Project Management, Contract Administration and Project [...]]]></description>
		<link>http://www.rcp.co.nz/projects/mercy-ascot-integrated-hospitals-cancer-care-facility</link>
			</item>
	<item>
		<title>Counties Manukau District Health Board</title>
		<description><![CDATA[RCP have been the Project Managers on-site at Middlemore Hospital since late 2004. We have undertaken a number of projects with a combined value of $130M+, working closely with the DHB’s Board, Senior Management and Staff members to ensure best practice and benchmarking principles are incorporated in the briefing, design and construction of the projects [...]]]></description>
		<link>http://www.rcp.co.nz/uncategorized/counties-manukau-district-health-board</link>
			</item>
	<item>
		<title>Northlands Events Centre</title>
		<description><![CDATA[The Northland Events Centre is a concept driven by the rapidly growing Northland Region and represents the need for a Multi-Events community hub and Stadium &#38; Conference facility. Through consultation with our client, the Northland Regional and Whangarei District Councils, RCP developed a written Design Brief for the Project, which formed the basis for the [...]]]></description>
		<link>http://www.rcp.co.nz/projects/northlands-events-centre</link>
			</item>
	<item>
		<title>Paraparaumu Airport</title>
		<description><![CDATA[RCP has been involved in this project from late 2005, providing extensive development management and client representation services to date. Paraparaumu Airport was established in 1939 and is located on the Kapiti Coast, a growing area 50km north of Wellington. The Airport has a rich history, where from the late 1950’s through to the 1970’s [...]]]></description>
		<link>http://www.rcp.co.nz/uncategorized/paraparaumu-airport</link>
			</item>
	<item>
		<title>Fliway</title>
		<description><![CDATA[Fliway comprises of 15,000m² of Warehouse, Crossdock and Canopy area complete with 3,200 m² of office area. This facility will become Fliway&#8217;s new Distribution centre. RCP were appointed by Goodman to oversee the development and to ensure that the project was delivered to time, cost and quality restraints and to ensure that the tenant&#8217;s requirements [...]]]></description>
		<link>http://www.rcp.co.nz/projects/fliway</link>
			</item>
	<item>
		<title>University of Auckland &#8211; Faculty of Medical &amp; Health Science</title>
		<description><![CDATA[RCP have been engaged by the University of Auckland as Project Managers for the Faculty of Medical and Health Sciences Grafton Redevelopment since May 2007. The redevelopment will include an upgrade of existing teaching and laboratory space to accommodate increasing student numbers and a major refurbishment of existing laboratory space for research. A new building [...]]]></description>
		<link>http://www.rcp.co.nz/projects/university-of-auckland-faculty-of-medical-health-science</link>
			</item>
	<item>
		<title>BNZ Quay Park</title>
		<description><![CDATA[The Bank of New Zealand (BNZ) is currently embarking on a major building programme involving two new premises in Auckland and one in Wellington – all of which are being managed by RCP. In June 2008 BNZ moved into the first of these new buildings at Quay Park– a 7,500m2 five storey development close to [...]]]></description>
		<link>http://www.rcp.co.nz/projects/bnz-quay-park</link>
			</item>
	<item>
		<title>BNZ Queen Street</title>
		<description><![CDATA[BNZ 80 Queen St is one of three major projects for the BNZ which are Quay Park &#038; 80 Queen St in Auckland and Harbour Quays in Wellington. The objective was to create a synergy between three virtual campuses, eliminating the need for a single head office. The design, management and services between these locations [...]]]></description>
		<link>http://www.rcp.co.nz/projects/bnz-queen-street</link>
			</item>
	<item>
		<title>604 Great South Road</title>
		<description><![CDATA[Goodman appointed RCP to oversee the development of this 3 level, 4 star Greenstar rated Commercial Office building which has been fully leased to Chevron whom are occupying level 3 at approximately 2400m2 and Yellow Pages whom are occupying levels 1&#38;2 at approximately 4800m2. 1050m2 of Retail space fronts Great South Rd with associated split [...]]]></description>
		<link>http://www.rcp.co.nz/projects/604-great-south-road</link>
			</item>
	<item>
		<title>DHL Global Forwarding</title>
		<description><![CDATA[DHL Global Forwarding comprises of 5000m² of Warehouse with a canopy and de-vanning area totaling 500m² and a 2800m² 2 level office. RCP were appointed by Goodman to oversee the development and to ensure that the project was delivered to time, cost and quality restraints and to ensure that the tenants, DHL Global Forwarding requirements [...]]]></description>
		<link>http://www.rcp.co.nz/projects/dhl-global-forwarding</link>
			</item>
	<item>
		<title>Office Max</title>
		<description><![CDATA[Office Max Warehouse and Office comprises of a 15,000m² Warehouse with hardstand and canopy areas totaling 2300m² and a 3 level office totaling 4200m². The office design achieved a theoretical 4 star Greenstar rating based on the office design tour. RCP were appointed by Goodman to oversee the development and to ensure that the project [...]]]></description>
		<link>http://www.rcp.co.nz/projects/office-max</link>
			</item>
	<item>
		<title>Gluck Distribution Centre</title>
		<description><![CDATA[Gluck Distribution Centre comprises of a 4500m² Warehouse with hardstand and canopy areas as well as a 300m² single level office. RCP were appointed by Goodman to oversee the development and to ensure that the project was delivered to time, cost and quality restraints and to ensure that the tenants, Gluck, requirements were incorporated. Goodman [...]]]></description>
		<link>http://www.rcp.co.nz/projects/gluck-distribution-centre</link>
			</item>
	<item>
		<title>Pacific Network Global Logistics</title>
		<description><![CDATA[Pacific Network comprises of a 2600m² Warehouse with a 450m² canopy area and a 420m² two level office. RCP were appointed by Goodman to oversee the development and to ensure that the project was delivered to time, cost and quality restraints and to ensure that the tenants, Pacific Network requirements were incorporated. Goodman will handover [...]]]></description>
		<link>http://www.rcp.co.nz/projects/pacific-network-global-logistics</link>
			</item>
	<item>
		<title>Supply Chain Solutions II</title>
		<description><![CDATA[Supply Chain Solutions II comprises of 7000m² of Warehouse with a canopy and de-vanning area totaling 1750m² and a 300m² office. RCP were appointed by Goodman to oversee the development and to ensure that the project was delivered to time, cost and quality restraints and to ensure that the tenants, Supply Chain Solutions requirements were [...]]]></description>
		<link>http://www.rcp.co.nz/projects/supply-chain-solutions-ii</link>
			</item>
	<item>
		<title>Titan/Volvo</title>
		<description><![CDATA[Titan Volvo comprises of 2500m² of Warehouse with a Canopy area including over 6200m² of yard space and a 2 level office totaling 1000m². Included in the northern corner of the site is a 100m² wash bay. Titan Volvo has a unique architectural sloping façade. RCP were appointed by Goodman to oversee the development and [...]]]></description>
		<link>http://www.rcp.co.nz/projects/titanvolvo</link>
			</item>
	<item>
		<title>James Halstead Flooring</title>
		<description><![CDATA[James Halstead Flooring comprises of 4000m² of Warehouse and Canopy area complete with 530m² of offices and 2500m² of yard area. This Warehouse and Office will become Halstead Floorings brand new Distribution centre. RCP were appointed by Goodman to oversee the development and to ensure that the project was delivered to time, cost and quality [...]]]></description>
		<link>http://www.rcp.co.nz/projects/james-halstead-flooring</link>
			</item>
	<item>
		<title>AUT &#8211; New Business Faculty Building</title>
		<description><![CDATA[This ten storey Business School for AUT comprises 10,500m2 of floor area and houses seven floors of teaching space in conjunction with the faculty office. The building is a structural steel frame with precast concrete floors. The cladding is made up from glazed curtain walling, precast GRC panels, blockwork and strip windows. RCP was engaged [...]]]></description>
		<link>http://www.rcp.co.nz/projects/aut-new-business-faculty-building</link>
			</item>
	<item>
		<title>Albany E2</title>
		<description><![CDATA[Gateway Albany E2 comprises of 22,200m² of Bulk Retail on 2 levels with 2700m² of Commercial Office on the 3rd level. The centre encompasses Mitre 10 Mega taking over 12,000m² of the entire ground floor of the centre accessible from Oteha Valley Road. Levels 2 and 3 comprise of 11 Bulk retail and 3 commercial [...]]]></description>
		<link>http://www.rcp.co.nz/uncategorized/albany-e2</link>
			</item>
	<item>
		<title>Magnum Mac</title>
		<description><![CDATA[Magnum Mac comprised of a 200m² fitout within the Albany Westfield Shopping Centre. RCP were appointed by Magnum Mac to oversee the fitout and to ensure that the project was delivered to time, cost and quality restraints and to ensure that the tenants, Magnum Mac requirements were incorporated. Magnum Mac were handed over the completed [...]]]></description>
		<link>http://www.rcp.co.nz/projects/magna-mac</link>
			</item>
	<item>
		<title>Mathew Wade</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/mathew-wade</link>
			</item>
	<item>
		<title>Nick Beale</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/nick-beale</link>
			</item>
	<item>
		<title>Peter Neven</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/testimonials/peter-neven</link>
			</item>
	<item>
		<title>John Harvey</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/testimonials/john-harvey</link>
			</item>
	<item>
		<title>John Dakin</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/testimonials/john-dakin</link>
			</item>
	<item>
		<title>Ian Wolstencroft</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/testimonials/ian-wolstencroft</link>
			</item>
	<item>
		<title>Evan Davies</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/testimonials/evan-davies</link>
			</item>
	<item>
		<title>David Sullivan</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/testimonials/david-sullivan</link>
			</item>
	<item>
		<title>Chris Hunter</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/testimonials/chris-hunter</link>
			</item>
	<item>
		<title>Bryce Morrin</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/testimonials/bryce-morrin</link>
			</item>
	<item>
		<title>Vieng Sivorarath</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/vieng-sivorarath</link>
			</item>
	<item>
		<title>Umesh Daya</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/umesh-daya</link>
			</item>
	<item>
		<title>Brett Watchorn</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/brett-watchorn</link>
			</item>
	<item>
		<title>Rob Taylor</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/rob-taylor</link>
			</item>
	<item>
		<title>Tristan McDonald</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/tristan-mcdonald</link>
			</item>
	<item>
		<title>Jamie Shaw</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/jamie-shaw</link>
			</item>
	<item>
		<title>James Jackson</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/james-jackson</link>
			</item>
	<item>
		<title>Matt Murphy</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/matt-murphy</link>
			</item>
	<item>
		<title>Matt Allen</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/matt-allen</link>
			</item>
	<item>
		<title>Don Reed</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/don-reed</link>
			</item>
	<item>
		<title>Bruce McDonald</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/bruce-mcdonald</link>
			</item>
	<item>
		<title>James Peacock</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/james-peacock</link>
			</item>
	<item>
		<title>Cristean Monreal</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/cristean-monreal</link>
			</item>
	<item>
		<title>Graham Stanage</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/graham-stanage</link>
			</item>
	<item>
		<title>Jeremy Hay</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/jeremy-hay</link>
			</item>
	<item>
		<title>Waren Warfield</title>
		<description><![CDATA[]]></description>
		<link>http://www.rcp.co.nz/people/waren-warfield</link>
			</item>
	<item>
		<title>Christchurch Civic Building</title>
		<description><![CDATA[Redevelopment of the former NZ Post processing building in central Christchurch into Christchurch City Council&#8217;s new 23,000m2 offices and civic chambers. The building has achieved New Zealand’s highest 6 Star Green Building design rating with tri-generation mechanical plant and a double-skin ventilated façade, which is targeted to translate to a 6 Star As-Built rating as [...]]]></description>
		<link>http://www.rcp.co.nz/projects/christchurch-civic-building</link>
			</item>
	<item>
		<title>Sky City Main Gaming Floor</title>
		<description><![CDATA[RCP Auckland are pleased to announce that Practical Completion was achieved on the NZ$40 million Sky City Casino Main Gaming Floor Refurbishment at the end of February 2008. The 16 month project, which was managed by Nick Beale, Bruce McDonald and Mark Pearson, involved 13 short stages, covering the entire gaming floor and an additional [...]]]></description>
		<link>http://www.rcp.co.nz/projects/sky-city-main-gaming-floor</link>
			</item>
	<item>
		<title>Spicers Paper</title>
		<description><![CDATA[The Spicers Paper project comprises 15,600sqm of Warehouse and 1,300sqm of office space together with 3,000sqm of Canopy complete with a 12,000sqm yard designed to withstand 16 tonne Fork Hoists. This facility will become home for Spicers Papers. RCP were appointed by Goodman Nominee Limited to oversee the development and to ensure that the project was [...]]]></description>
		<link>http://www.rcp.co.nz/projects/spicers-paper</link>
			</item>
	<item>
		<title>Victoria University Coastal Ecology Laboratory</title>
		<description><![CDATA[Victoria University&#8217;s new Coastal Ecology Laboratory in Island Bay, Wellington, will be a modern enhancement to the existing facility to accommodate staff, students and continuous growth within the school of Biological Sciences. RCP have been acting as Project Manager on this project since June 2007 and will project manage the 40 week construction process through [...]]]></description>
		<link>http://www.rcp.co.nz/projects/victoria-university-coastal-ecology-laboratory</link>
			</item>
	<item>
		<title>IBM</title>
		<description><![CDATA[After circa 6 months of design and user group planning, the internal layout design of the refurbishment of the existing IBM Customer Service on Wyndham Street was approved.  Contract works involved the complete strip out of the existing ground floor areas for the main purpose to create a completely new environment and look, with new [...]]]></description>
		<link>http://www.rcp.co.nz/projects/ibm</link>
			</item>
	<item>
		<title>Eden Park Stadium</title>
		<description><![CDATA[The stadium is designed to accommodate 50,000 spectators in legacy mode, with 60,000 for Rugby World Cup 2011. Included within these are corporate boxes, members lounges, substantial catering facilities, carparking and coach parking. RCP are appointed as Project Manager for the Eden Park Redevelopment Board, assisting with Resource and Building Consents. As well as design [...]]]></description>
		<link>http://www.rcp.co.nz/projects/eden-park-stadium</link>
			</item>
	<item>
		<title>Westpac Stadium</title>
		<description><![CDATA[T he stadium is designed to accommodate 34,500 spectators for cricket and for around 40,000 for all other events. Included within these are 63 corporate boxes, members lounge, substantial catering facilities, carparking and coach parking. Following award status of preferred contractor to Fletcher Construction, RCP were appointed to execute a Peer Review of the design [...]]]></description>
		<link>http://www.rcp.co.nz/projects/westpac-stadium</link>
			</item>
	<item>
		<title>SKYCITY</title>
		<description><![CDATA[T he Sky City Gaming Floor ‘PLAY’ Casino was opened to the public in December 2003. PLAY has been fitted out with a ‘Retro’ theme and provides an alternative gaming atmosphere to the hustle and bustle of the main gaming area or the quiet up market Alto Casino. The gaming area is approximately 1300m² offering [...]]]></description>
		<link>http://www.rcp.co.nz/projects/skycity</link>
			</item>
	<item>
		<title>DTC</title>
		<description><![CDATA[T he project is a Macquarie Goodman warehouse and office development on the Westney Industrial Estate, which is part of an overall masterplan approved for the area. The development consists of a 7,000m² warehouse with a two storey 350m² office attached. The transport and distribution tenant occupied the premises in October 2006 and has an [...]]]></description>
		<link>http://www.rcp.co.nz/projects/dtc</link>
			</item>
	<item>
		<title>Toll International</title>
		<description><![CDATA[T his warehouse totals 12,300sqm of space with additional canopy and yard areas totaling approx 4,000sqm. The warehouse space is divided in two by a lightweight inter-tenancy wall for a future tenant to take the remaining space. There is an adjoining office at either end of the warehouse; Toll’s office is 517sqm and the second [...]]]></description>
		<link>http://www.rcp.co.nz/projects/toll-international</link>
			</item>
	<item>
		<title>Linfox Distribution Centre</title>
		<description><![CDATA[T he distribution centre comprises 37,000sqm Warehouse and Canopy areas complete with a 200sqm Dangerous Goods store and 2,000sqm of offices. Together with an 11,000sqm yard designed to withstand 100 tonne Fork Hoists, this facility will become Linfox Logistics central hub. Additional to the above a second stage extension is currently being added to the [...]]]></description>
		<link>http://www.rcp.co.nz/projects/linfox-distribution-centre</link>
			</item>
	<item>
		<title>Chapman Tripp</title>
		<description><![CDATA[RCP provided Project Management Services to Chapman Tripp, refreshing their existing premises whilst they occupied the site. A rolling refurbishment was programmed utilising a temporary lease of the top floor enabling one floor at a time to be refurbished. RCP project managed the commercial fit out of 7500m² of the building. Timing was critical to [...]]]></description>
		<link>http://www.rcp.co.nz/projects/chapman-tripp</link>
			</item>
	<item>
		<title>Bendon Distribution Centre &amp; Offices</title>
		<description><![CDATA[This project was a staged delivery adding structures to the client’s site where Bendon’s head office currently is positioned. Stage 1 comprises of a distribution centre of 5,600sqm, plus the introduction of a mezzanine which added a further 1,700sqm to the warehouse and also 1,200sqm of canopy space. As part of Bendon’s fitout, Mechanical Handling [...]]]></description>
		<link>http://www.rcp.co.nz/projects/bendon-distribution-centre-offices</link>
			</item>
	<item>
		<title>Microsoft</title>
		<description><![CDATA[M icrosoft moved into their newly completed 3, 600sq/m Auckland head office in early August 06. The Microsoft building was the third project in a business park by award winning developers Newcrest at Auckland&#8217;s Viaduct Harbor, the first two being KPMG and Vodafone. RCP worked closely with the developers in the same &#8216;integrated fitout&#8217; which [...]]]></description>
		<link>http://www.rcp.co.nz/projects/microsoft</link>
			</item>
	<item>
		<title>Union House</title>
		<description><![CDATA[RCP recently completed the refurbishment of Union House in Auckland CBD.  Union House is a heritage listed landmark builing in the Auckland CBD, constructed in the 1980&#8242;s with an innovative structural design which was in need of a complete overhaul. The scope of works included Project Management of; external refurbishment and re-branding of the building, [...]]]></description>
		<link>http://www.rcp.co.nz/projects/union-house</link>
			</item>
	<item>
		<title>KPMG</title>
		<description><![CDATA[K PMG Fitout, a five floor tenancy, situated on Auckland’s Viaduct, is a low rise purpose built campus style building. The KPMG design consists of a modern open plan office, dedicated client receiving floor and lobby, commercial grade kitchen, floor to ceiling north facing glazing, and a state of the art audio visual presentation system.]]></description>
		<link>http://www.rcp.co.nz/projects/kpmg</link>
			</item>
	<item>
		<title>Price Waterhouse Cooper</title>
		<description><![CDATA[P ricewaterhouseCoopers Fitout, a seven floor tenancy, situated on levels 8, 20, 21, 22, 23, 24 and 25 of the new PricewaterhouseCoopers Tower, Auckland. A vibrant open plan office consisting of an entire floor dedicated to client receiving, meeting and entertaining, a commercial grade kitchen, state of the art computer room, and a high tech [...]]]></description>
		<link>http://www.rcp.co.nz/projects/price-waterhouse-cooper</link>
			</item>
	<item>
		<title>Goldman Sachs JBWere</title>
		<description><![CDATA[J BWere Fitout, a two floor tenancy, situated on the two top floors of the Vero Centre. A state of the art office tower containing a state of the art office, including a feature stair and a double height boardroom.]]></description>
		<link>http://www.rcp.co.nz/projects/goldman-sachs-jbwere</link>
			</item>
	<item>
		<title>Buddle Findlay</title>
		<description><![CDATA[B uddle Findlay Fitout, a three floor tenancy, situated on levels 17, 18 and 19 of the new PricewaterhouseCoopers Tower. This fitout is characterised by its sophisticated open plan legal fitout including a three floor stainless-steel stair, commercial grade kitchen and state of the art computer room.]]></description>
		<link>http://www.rcp.co.nz/projects/buddle-findlay</link>
			</item>
	<item>
		<title>HMS Aial</title>
		<description><![CDATA[A s part of the Auckland International Airport arrivals and departure separation programme RCP were commissioned as fitout managers of the 5 new air side food outlets. This new facility being designed and constructed in parallel with the base building construction works were completed in August 2005.]]></description>
		<link>http://www.rcp.co.nz/projects/hms-aial</link>
			</item>
	<item>
		<title>Vodafone Retail</title>
		<description><![CDATA[P roject Management of Vodafone&#8217;s flagship &#8216;WOW&#8217; Space on Auckland&#8217;s Queen Street. Expansion of existing shop and complete refit over approximately eight weeks.]]></description>
		<link>http://www.rcp.co.nz/projects/vodafone-retail</link>
			</item>
	<item>
		<title>Minter Ellison Rudd Watts</title>
		<description><![CDATA[M ERW Fitout, a 3 floor tenancy, situated on levels 18, 19 and 20 of Auckland’s new Lumley Tower. The MERW design consists of a modern open plan office, half client receiving floor and lobby, commercial grade kitchen, large multi-purpose meeting room, and a state of the art audio visual presentation system.]]></description>
		<link>http://www.rcp.co.nz/projects/minter-ellison-rudd-watts</link>
			</item>
	<item>
		<title>Maersk Line Fitout</title>
		<description><![CDATA[R CP provided Project Management Services to Maersk Line to enable their business relocation to Levels 2 and 3 of the historic Central Post Office Building in Queen Street, Auckland. RCP project managed the commercial fit out of 3500m² including new boardrooms, high level meeting rooms, café and staff office areas to suit Maersk’s business [...]]]></description>
		<link>http://www.rcp.co.nz/projects/maersk-line-fitout</link>
			</item>
	<item>
		<title>Westpac</title>
		<description><![CDATA[W estpac Fitout, a four floor tenancy, situated on 6 floors of the new PricewaterhouseCoopers Tower. A sophisticated open plan design consisting of a feature stair running through all four floors, commercial grade kitchen, and high tech audio visual system.]]></description>
		<link>http://www.rcp.co.nz/projects/westpac</link>
			</item>
	<item>
		<title>Vodafone</title>
